Singapore 4D | ||||
|---|---|---|---|---|
| Rabu, 28-01-2026 | Periode: 5236 | |||
1st Prize | 9683 | |||
2nd Prize | 2287 | |||
3rd Prize | 2081 | |||
Starter | ||||
| 0617 | 1179 | 2808 | 4724 | 4932 |
| 5337 | 5514 | 5919 | 6193 | 6388 |
Consolation | ||||
| 1156 | 1623 | 3157 | 3283 | 3481 |
| 4885 | 5512 | 5739 | 6153 | 6233 |
Singapore Toto | |||||||
|---|---|---|---|---|---|---|---|
| Senin, 26-01-2026 | Periode: 4018 | ||||||
Singapore Toto Draw | |||||||
| 10 | 11 | 13 | 26 | 32 | 39 | + | 44 |
4D RESULT : 4857 | |||||||
Rabu, 28 Januari 2026
STARTER
| 128645 | 902599 | 642083 | 751150 |
CONSOLATION
| 670361 | 354168 | 222508 | 931007 |
| 034420 | 357635 | 012439 | 611328 |
Rabu, 28 Januari 2026